A view of St Peter's church, Invergowrie.
List of surnames and middle names from monuments.
Please use the search facility above to search for either name or monument number.
A |
|
Addison | 93 |
Aitken | 28 |
Anderson | 13, 15, 19, 46 |
Archibald | 13 |
Atken | 66 |
Ayr |
17 |
B |
|
Baird | 96 |
Balbirnie | 25 |
Barnet | 14 |
Barnett | 73 |
Barrie | 43 |
Batchelor | 56 |
Bell | 13, 66 |
Bisset | 9 |
Boyack | 41 |
Brown | 17, 117 |
Bruce | 85 |
Butter |
61 |
C |
|
Camilla | W1 |
Campbell |
74 |
Chalmers | 28, 106 |
Clayhills | W1 |
Clunie | 86 |
Cock | 80, 81, 93 |
Cocks | 81 |
Coghill | 16 |
Cox | 81, 93 |
Craig |
36 |
Crystal | 93 |
D |
|
Davidson |
94 |
Diprose | 76 |
Doig |
33, 71, 86, 93 |
Donaldson |
7 |
Dow | 11 |
Douglas |
W2 |
Duncan |
112 |
E |
|
Easson | 52 |
Edward | 86 |
Elder | 52 |
F |
|
Fairbairn | 78 |
Fender | 57 |
Flowers | 61 |
Fraser |
69 |
G |
|
Garvie |
47 |
Glendie | 61 |
Gow | 44 |
Gray | 14, 114 |
Guthrie |
W2 |
H |
|
Henderson | W1 |
Hall | 16 |
Hird | 112 |
Hood | 8 |
Horne | 13 |
Hunter | 93 |
Husband | 47 |
|
|
K |
|
Kay | 107, 115 |
Kidd | 108 |
Kinloch | 61 |
Kilgour | 9 |
L |
|
Lamont | 13 |
Lindsay | 81 |
Low | 50 |
Lyall | 1 |
M |
|
McGregor | 18 |
McInroy | 17, 113 |
McLaren | 46 |
McLean |
93 |
Macintosh |
69, 103 |
Mann | 34 |
Martin | 106 |
Mathew | 49, 110 |
Matthew | 37, 49, 107 |
Methven | 93 |
Menzies |
W1 |
Mollison | 71, 86 |
Moodie | 22 |
Morton | 5 |
Mullo |
72 |
Murphy | 96 |
Myles | 37 |
Mylne |
W2 |
N |
|
Nicol | 49 |
Ninian | 22 |
O |
|
Ogilvie |
108 |
P |
|
Paterson | 16 |
Paton | 59 |
Patterson | 81 |
Pearson | 19 |
Phillip | 25 |
Pigeot | 13 |
Prain | 34, 49 |
R |
|
Rae | 31 |
Ramsay | 52 |
Rob | 81 |
Robertson | 35, 61, 73, 109, 113 |
Ross | 41 |
Runciman |
9 |
S |
|
Saunders | 41 |
Sayall | 16 |
Scott | 45, 93 |
Sellars | 109 |
Sharp | 12 |
Shaw |
57 |
Sime | 35 |
Simpson | 29, 30 |
Small | 16, 20, 31 |
Smith |
13, 64 |
Stirton | 75 |
Steven | 12 |
Stewart | 32 |
Strachan | 106 |
Sutherland |
111 |
T |
|
Tasker | 114 |
Taylor |
22 |
Thoronton | 75 |
Thoms | 13 |
Thomson | 32, 38, 43, 47, 112 |
Tillek | 110 |
Tullo |
93 |
U |
|
Urquhart | 10 |
V |
|
Valentine | 8 |
W |
|
Watson |
67, 72 |
Watts | W1 |
Webster | 71 |
Whittet | 15 |
Whitton | 49 |
Wilkie | 49, 118 |
Williamson | 46 |
Wilson | 86 |
Wishart | 62 |
Witton | 49 |
Wright |
30 |
Y |
|
Youle | 47 |
Young |
66 |